|
|
Operational Hours for Fridays, Saturdays and eves of Public Holidays
| First Bus from CCK | Last Bus from CCK
| Frequency | Fares |
| 2330 | 0330 | 20 minutes | $3 |
Route (Fridays, Saturdays and eves of Public Holidays)
From Choa Chu Kang to North Canal Road
| Road Names | Bus Stop Description |
| CHOA CHU KANG LOOP | CHOA CHU KANG INT |
| CHOA CHU KANG AVE 4 | LOT 1 SHOPPERS' MALL |
| CHOA CHU KANG DR | OPP BLK 704 |
| CHOA CHU KANG DR | OPP KRANJI PR SCH (LP 87) |
| CHOA CHU KANG DR | YEW TEE STN |
| CHOA CHU KANG NORTH 7 | BLK 619 |
| CHOA CHU KANG CRES | BLK 681 |
| CHOA CHU KANG CRES | OPP BLK 670 |
| CHOA CHU KANG CRES | OPP BLK 666 |
| CHOA CHU KANG CRES | OPP BLK 661 |
| CHOA CHU KANG NORTH 7 | REGENT GROVE CONDO |
| CHOA CHU KANG ST 62 | BLK 625 |
| CHOA CHU KANG ST 62 | OPP BLK 604A |
| CHOA CHU KANG ST 52 | BLK 563 |
| CHOA CHU KANG ST 52 | BLK 544 |
| CHOA CHU KANG NORTH 5 | BLK 530 |
| CHOA CHU KANG WAY | BLK 523 |
| CHOA CHU KANG WAY | BLK 511A |
| CHOA CHU KANG WAY | BET BLK 306/307 |
| CHOA CHU KANG AVE 4 | BET BLK 416/417 |
| CHOA CHU KANG AVE 4 | BLK 426 |
| CHOA CHU KANG AVE 4 | OPP CONCORD PR SCH |
| CHOA CHU KANG AVE 2 | BLK 295 |
| CHOA CHU KANG AVE 2 | AFT BLK 272 |
| CHOA CHU KANG WAY | BLK 239 |
| CHOA CHU KANG AVE 1 | BLK 204 |
| TECK WHYE AVE | AFT CHOA CHU KANG POLYCLINIC |
| TECK WHYE AVE | BLK 6 |
| TECK WHYE AVE | BLK 157 |
| CHOA CHU KANG RD | PHOENIX STN |
| BT PANJANG RD | BLK 604 |
| BT PANJANG RD | OPP LOMPANG RD |
| BT PANJANG RD | ZHENGHUA PR SCH |
| BT PANJANG RD | BLK 270 |
| BKE | EXPRESS |
| PIE | EXPRESS |
| WHITLEY RD | AFT TANGLIN CC |
| STEVENS RD | STEVENS CT |
| STEVENS RD | BEF MET YMCA |
| STEVENS RD | THE PINETREE CLUB |
| STEVENS RD | OPP RAFFLES GIRLS' SCH |
| SCOTTS RD | FAR EAST PLAZA |
| ORCHARD RD | TANG PLAZA |
| ORCHARD RD | LUCKY PLAZA |
| ORCHARD RD | OPP THE MANDARIN S'PORE |
| ORCHARD RD | ORCHARD EMERALD |
| RIVER VALLEY RD | AFT A.A CTR |
| RIVER VALLEY RD | IMPERIAL HOTEL S'PORE |
| RIVER VALLEY RD | OPP LIANG CT |
| RIVER VALLEY RD | OPP CLARKE QUAY |
| SOUTH BRIDGE RD | BOAT QUAY |
| NORTH CANAL RD | OPP OCBC CTR |
| EU TONG SEN ST | SWISSOTEL MERCHANT CT |
| RIVER VALLEY RD | CLARKE QUAY |
| RIVER VALLEY RD | LIANG CT |
| RIVER VALLEY RD | UE SQ |
| MOHAMAD SULTAN RD | LP 5 |
| SOMERSET RD | SOMERSET STN |
| ORCHARD TURN | OPP NGEE ANN CITY |
| ORCHARD BOULEVARD | ORCHARD STN |
| SCOTTS RD | ROYAL PLAZA ON SCOTTS |
| SCOTTS RD | THONG TECK BLDG |
| STEVENS RD | RAFFLES GIRLS' SCH |
| STEVENS RD | CHELSEA GDN CONDO |
| STEVENS RD | OPP MET YMCA |
| STEVENS RD | OPP STEVENS CT |
| WHITLEY RD | RAFFLES TOWN CLUB |
| PIE | EXPRESS |
| BKE | EXPRESS |
| BT PANJANG RD | BLK 223 |
| BT PANJANG RD | OPP ZHENGHUA PR SCH |
| BT PANJANG RD | BLK 174 |
| BT PANJANG RD | BLK 183 |
| CHOA CHU KANG RD | OPP PHOENIX STN |
| TECK WHYE AVE | BET BLK 13/14 |
| TECK WHYE AVE | BLK 8 |
| TECK WHYE AVE | OPP CHOA CHU KANG POLYCLINIC |
| CHOA CHU KANG AVE 1 | OPP BLK 203 |
| CHOA CHU KANG WAY | OPP BLK 237/239 |
| CHOA CHU KANG AVE 2 | BLK 297D |
| CHOA CHU KANG AVE 2 | BLK 296 |
| CHOA CHU KANG AVE 3 | SUNSHINE PL |
| CHOA CHU KANG AVE 4 | BLK 457 |
| CHOA CHU KANG AVE 4 | BLK 442 |
| CHOA CHU KANG AVE 4 | BLK 432 |
| CHOA CHU KANG WAY | OPP BLK 511A |
| CHOA CHU KANG WAY | OPP KRANJI SEC SCH |
| CHOA CHU KANG NORTH 5 | BLK 547 |
| CHOA CHU KANG ST 52 | BLK 551 |
| CHOA CHU KANG ST 52 | BLK 560 |
| CHOA CHU KANG ST 62 | BLK 604A CP |
| CHOA CHU KANG ST 62 | BLK 621 (LP 13) |
| CHOA CHU KANG NORTH 7 | BLK 657 (LP 11) |
| CHOA CHU KANG CRES | BLK 661 |
| CHOA CHU KANG CRES | BLK 666 |
| CHOA CHU KANG CRES | BLK 669 |
| CHOA CHU KANG CRES | BLK 675 |
| CHOA CHU KANG NORTH 7 | BLK 673A |
| CHOA CHU KANG DR | OPP YEW TEE STN |
| CHOA CHU KANG DR | KRANJI PR SCH (LP 86) |
| CHOA CHU KANG DR | BLK 702 |
| CHOA CHU KANG AVE 4 | OPP CHOA CHU KANG STN |
| CHOA CHU KANG LOOP | CHOA CHU KANG INT |
© SMRT
Send comments to Webmaster
|